code-server watch

Last sample: 2026-11-19T01:15:00Z UTC  ·  5000 samples in log  ·  auto-refresh 15min

3
claude sessions
3
MCP nodes
1 478 MB
code-server RSS
4 879 MB
host RAM available
0.05
load 1m

code-server RSS — last 24h

claude session count — last 24h

host RAM available — last 24h

Recent samples (96)

UTCclaudeMCP CS RSS MBhost used MBhost avail MBload1
2026-11-19T01:15:00Z331 4782 9584 8790.05
2026-11-19T01:00:01Z331 4773 0814 7570.12
2026-11-19T00:45:00Z331 4772 9704 8680.25
2026-11-19T00:30:01Z331 4773 0084 8300.18
2026-11-19T00:15:00Z331 4772 9284 9100.02
2026-11-19T00:00:00Z331 4773 1204 7170.06
2026-11-18T23:45:00Z331 4772 9784 8600.06
2026-11-18T23:30:00Z331 4763 0744 7630.09
2026-11-18T23:15:00Z331 4762 9804 8580.20
2026-11-18T23:00:01Z331 4763 0624 7750.07
2026-11-18T22:45:00Z331 4762 8984 9400.03
2026-11-18T22:30:01Z331 4743 0014 8370.12
2026-11-18T22:15:00Z331 4792 9034 9350.00
2026-11-18T22:00:01Z331 4793 1124 7260.12
2026-11-18T21:45:00Z331 4792 9454 8930.02
2026-11-18T21:30:01Z331 4783 0124 8260.02
2026-11-18T21:15:00Z331 4782 8934 9450.06
2026-11-18T21:00:01Z331 4783 1204 7170.21
2026-11-18T20:45:00Z331 4802 9154 9220.12
2026-11-18T20:30:01Z331 4792 9864 8520.30
2026-11-18T20:15:00Z331 4792 9064 9320.12
2026-11-18T20:00:01Z331 4783 0954 7421.02
2026-11-18T19:45:00Z331 4782 8984 9390.09
2026-11-18T19:30:01Z331 4753 0534 7850.45
2026-11-18T19:15:00Z331 4752 8874 9510.07
2026-11-18T19:00:01Z331 4753 0734 7640.14
2026-11-18T18:45:00Z331 4752 8884 9500.15
2026-11-18T18:30:01Z331 4743 0604 7780.11
2026-11-18T18:15:00Z331 4732 9134 9250.04
2026-11-18T18:00:01Z331 4763 1014 7370.16
2026-11-18T17:45:00Z331 4762 9304 9080.29
2026-11-18T17:30:01Z331 4743 0194 8190.11
2026-11-18T17:15:00Z331 4752 9154 9220.00
2026-11-18T17:00:01Z331 4753 0614 7770.04
2026-11-18T16:45:00Z331 4772 9224 9150.00
2026-11-18T16:30:01Z331 4873 0394 7980.02
2026-11-18T16:15:00Z331 4872 9064 9310.02
2026-11-18T16:00:01Z331 4873 0504 7870.16
2026-11-18T15:45:00Z331 4872 8984 9400.00
2026-11-18T15:30:01Z331 4863 0374 8010.00
2026-11-18T15:15:00Z331 4862 9204 9170.16
2026-11-18T15:00:01Z331 4863 0974 7410.14
2026-11-18T14:45:00Z331 4862 8984 9390.09
2026-11-18T14:30:01Z331 4843 0294 8090.57
2026-11-18T14:15:00Z331 4842 9234 9150.01
2026-11-18T14:00:01Z331 4843 0554 7820.38
2026-11-18T13:45:00Z331 4862 9154 9220.16
2026-11-18T13:30:01Z331 4823 0614 7770.46
2026-11-18T13:15:00Z331 4822 9254 9130.00
2026-11-18T13:00:02Z331 4823 1014 7371.22
2026-11-18T12:45:00Z331 4822 9514 8860.19
2026-11-18T12:30:01Z331 4803 0044 8330.13
2026-11-18T12:15:00Z331 4802 9404 8980.37
2026-11-18T12:00:01Z331 4803 0544 7840.03
2026-11-18T11:45:00Z331 4802 9434 8950.09
2026-11-18T11:30:01Z331 4803 0204 8180.12
2026-11-18T11:15:00Z331 4802 9054 9320.14
2026-11-18T11:00:01Z331 4813 0924 7450.10
2026-11-18T10:45:00Z331 4812 9094 9280.03
2026-11-18T10:30:01Z331 4803 0614 7760.16
2026-11-18T10:15:00Z331 4802 9504 8870.00
2026-11-18T10:00:01Z331 4803 0574 7810.01
2026-11-18T09:45:00Z331 4802 9164 9210.06
2026-11-18T09:30:01Z331 4793 0074 8310.04
2026-11-18T09:15:00Z331 4792 9244 9140.08
2026-11-18T09:00:01Z331 4793 0824 7550.00
2026-11-18T08:45:00Z331 4792 9254 9130.23
2026-11-18T08:30:01Z331 4773 0294 8090.15
2026-11-18T08:15:00Z331 4772 9214 9170.04
2026-11-18T08:00:01Z331 4773 0974 7400.16
2026-11-18T07:45:00Z331 4792 9434 8940.03
2026-11-18T07:30:01Z331 4763 0084 8300.37
2026-11-18T07:15:00Z331 4762 9384 9000.23
2026-11-18T07:00:01Z331 4763 0984 7400.19
2026-11-18T06:45:00Z331 4762 9274 9110.17
2026-11-18T06:30:01Z331 4752 9944 8430.06
2026-11-18T06:15:00Z331 4752 9114 9270.12
2026-11-18T06:00:01Z331 4773 0784 7600.84
2026-11-18T05:45:00Z331 4772 9324 9060.42
2026-11-18T05:30:01Z331 4783 0384 7990.21
2026-11-18T05:15:00Z331 4772 9384 8990.19
2026-11-18T05:00:01Z331 4773 0844 7540.17
2026-11-18T04:45:00Z331 4772 9084 9290.28
2026-11-18T04:30:01Z331 4763 0674 7710.05
2026-11-18T04:15:00Z331 4762 9184 9190.00
2026-11-18T04:00:01Z331 4763 0474 7900.14
2026-11-18T03:45:00Z331 4762 8964 9420.30
2026-11-18T03:30:01Z331 4753 0554 7830.06
2026-11-18T03:15:00Z331 4752 9244 9130.00
2026-11-18T03:00:01Z331 4753 1004 7380.00
2026-11-18T02:45:00Z331 4752 9224 9160.04
2026-11-18T02:30:01Z331 4743 0474 7900.06
2026-11-18T02:15:00Z331 4742 9634 8740.08
2026-11-18T02:00:01Z331 4743 1124 7260.00
2026-11-18T01:45:00Z331 4742 9114 9270.03
2026-11-18T01:30:01Z331 4672 9914 8470.05

Collector: ~/claude-watch.sh · CSV: ~/claude-watch.csv · Cron: */15 * * * *